Trusted by 15,000+ Magento retailers to transform their business
How much does Magestore POS cost?
Magestore offers different pricing plans based on your business scale, unique needs, and goals.
POS Lite
Sell online and in-person with fast checkout.
- Native to Magento Open Source
- Unlimited users, devices, and locations
- Real-time data synchronization between Magento and POS
- Simple checkout process
POS Commerce
Get advanced features for seamless omnichannel management.
- Native to Magento Open Source and Adobe Commerce
- Unlimited users and devices
- Real-time data synchronization between Magento and POS
- Omnichannel loyalty programs
- Advanced order fulfillment
- Multi-location inventory management
- Extensive reports
- Popular 3rd-party integrations
POS Customization
Customize to fit your unique business workflow.
- New feature requests
- Custom integrations
- Other customizations based on your specific business requirements
All plans include
POS checkout
Staff management
Multi-location management
Magento MSI compatibility
Online/Offline mode
Customized sales
Multiple payment methods
Custom cart discount
Order refund
Unlimited users
POS Lite vs. POS Commerce comparison
Functions/Features breakdown | POS Lite | POS Commerce |
---|---|---|
Pricing model | Monthly subscription | One time payment for license |
# COMPATIBILITY | ||
Magento edition | Magento Open Source | Magento Open Source & Adobe Commerce |
Devices | Tablet, iPad, laptop, PC, Mac | Tablet, iPad, laptop, PC, Mac |
# ADMIN CONFIGURATION | ||
Staff management | ✓ | ✓ |
Role management | x | ✓ |
Location management | ✓ | ✓ |
Session management | x | ✓ |
Denomination management | x | ✓ |
POS management | ✓ | ✓ |
Multi-warehouse inventory | ✓ | ✓ |
# CHECKOUT AND ORDER MANAGEMENT | ||
Streamlined checkout process | ✓ | ✓ |
POS order management | ✓ | ✓ |
Multiple cart | ✓ | ✓ |
Receipt | ✓ | ✓ |
Permissions to add maximum discounts | x | ✓ |
Refund order | ✓ | ✓ |
Customized sales | ✓ | ✓ |
Customized cart (item) discount | ✓ | ✓ |
Payment methods | ✓ | ✓ |
Partial payment | ✓ | ✓ |
Work with Magento promotion rules (Cart/Catalog price rule) | x | ✓ |
Pay/refund with store credits | x | ✓ |
Print custom barcode labels/stickers for products | x | ✓ |
Create a barcode having multiple product quantity | x | ✓ |
Customer-facing display mode | x | ✓ |
Self-checkout mode | x | ✓ |
# INVENTORY MANAGEMENT | ||
Barcode management | x | ✓ |
Inventory management | x | ✓ |
Inventory adjustment | x | ✓ |
Inventory transfer | x | ✓ |
Inventory movement | x | ✓ |
Purchase management | x | ✓ |
Supplier management | x | ✓ |
# LOYALTY PROGRAMS | ||
Custom cart discount | ✓ | ✓ |
Custom cart item discount | ✓ | ✓ |
Reward/loyalty points | x | ✓ |
Gift cards | x | ✓ |
Store credits | x | ✓ |
# OMNICHANNEL ORDER FULFILLMENT | ||
Backorder | x | ✓ |
Dropshipping | x | ✓ |
Click and Collect | x | ✓ |
Buy online and pay at stores | x | ✓ |
Buy offline and ship to home | x | ✓ |
# REPORT & INSIGHTS | ||
// POS reports | ||
Location reports | x | ✓ |
Sales by payment method reports | x | ✓ |
Staff reports | x | ✓ |
Session reports | x | ✓ |
// Inventory reports | ||
Stock value | x | ✓ |
Stock details | x | ✓ |
Stock by source | x | ✓ |
Incoming stock | x | ✓ |
Historical stock | x | ✓ |
// Omnichannel sales reports | ||
Sales by time-frame | x | ✓ |
Sales by customer | x | ✓ |
New vs returning customer | x | ✓ |
Sales by country | x | ✓ |
Sales by product catalog | x | ✓ |
Sales by product feature | x | ✓ |
Sales by product performance | x | ✓ |
Sales by payment type | x | ✓ |
# INTEGRATION | ||
Popular 3rd-party payment processors (Stripe, Square) | x | ✓ |
Popular 3rd-party integrations (ERP systems, marketplaces, accounting software, and more) | x | ✓ |
# OTHER FEATURES | ||
Online/offline mode | ✓ | ✓ |
Responsive UX/UI | ✓ | ✓ |
Allow customization | x | ✓ |
# SUPPORT | ||
Channel | 24/7 Helpdesk Portal | Google Meeting, Slack , Email, WhatsApp |
Support time | x | 1-year free support after purchase + Free implementation |
Provide source code | x | ✓ |
# REFUND | ||
Time to refund | x | Within 90 days from the purchase date |
Frequently asked questions
1. Is your pricing model for Magento POS one-time payment or subscription?
Magestore offers both one-time payment and subscription options, depending on your business needs:
- POS Lite: Available on a subscription-based model, ideal for businesses with simple checkout requirements.
- POS Commerce & POS Customization: These plans follow a one-time payment model, allowing you to use the Magento POS license without recurring fees.
Please note that each POS Commerce or POS Customization license applies to one live site only.
2. What types of payment do you accept?
We currently accept bank transfer (wire transfer).
3. What is your POS Commerce license policy?
POS Commerce license comes with a 1-year warranty and includes Professional support service free of charge. This service starts from the data that the first sales order is confirmed.
After this 365-day period, please renew your warranty if you want to get the latest product version and other assets. Please refer to our warranty policies for more information or talk to your account manager.
4. Can I have a trial version for Magestore POS?
Yes. The subscription-based POS Lite plan includes a 7-day free trial. Meanwhile, POS Commerce and POS Customization don’t offer free trials. You can watch Magestore free demo or talk to our consultant to get a personalized demo for your business.
5. Can I access the code to customize the functions I want?
Yes, this applies to the POS Commerce and POS Customization plans. Upon reasonable request, we provide access to the source code, allowing you to modify it as needed. However, Magestore retains copyright ownership, meaning the code cannot be used for commercial purposes.
However, the POS Lite plan does not include access to the source code.
How Magento merchants rate us on review platforms